(+65) 6841 2889 [email protected]
AJA RovoRx-SDI UltraHD/HD HDBaseT Receiver to 6G/3G-SDI and HDMI
SGD 1,671.40 excl. Tax
Weight | 1.5 kg |
---|
- 4x 6G/3G-SDI outputs support video and embedded audio for incredible multi-format compatibility
- 8-Channels (4 pairs) of SDI embedded audio supported
- DA Mode for distributing 6G/3G-SDI UltraHD and HD signals from HDBaseT sources
- HDMI simultaneous output for UltraHD and HD displays
- REF in/out that can be genlocked with other broadcast gear
- USB port for software configuration of SDI settings
- Power over HDBaseT (PoH), allowing RovoCam to be powered remotely from its physical location
Video Formats | (UltraHD) 3840 x 2160p 25, 29.97 (HD) 1080p 50, 59.94 (HD) 1080i 50, 59.94 (HD) 720p 50, 59.94 (SD) 625i (SD) 525i |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | HDBaseT (RJ-45), Analog Video reference terminating input REF IN supports tri-Level and bi-level sync (SDI outputs only) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | HDMI 1.4b, No EDID negotiation, No embedded audio 6G-SDI output on SDI 1-4 4x 6G-SDI while in “DA Mode” (UltraHD) 3840 x 2160p 25, 29.97 (UltraHD) 4:2:2 or 4:4:4 (4x BNC) (UltraHD) LFR 3.0 GB 2SI (2x BNC) (UltraHD) LFR 1.5 GB 2SI (4x BNC) 3G-SDI (Level A or B) (HD) 1920 x 1080p 50, 59.94 HD-SDI (HD) 1920 x 1080i 50, 59.94 (HD) 1280 x 720p 50, 59.94 SD-SDI (SD) 625i 50 (SD) 525i 59.94 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Displays | HDBaseT Cable Run Performance for 4K/UltraHD/HD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output Digital | 2-channels (1 pair) of SDI-embedded audio supported Rates supported: 48 kHzNote: No Audio on HDMI output |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output Analog | 2x RCA connectors, 2-Channel unbalanced
Note: This feature only works when used in conjunction with RovoCam Audio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1x 3.5mm TRS Input for RS-232 bidirectional signals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Config | 1x USB for configuration with AJA Mini-Config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (w x d x h) | 4.66” x 6.97” x 0.94” (118.37 x 177.04 x 23.88 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8 lbs (0.4kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | RovoRx-SDI only: 48V @ 303mA = 14.5W typical, 48V @ 335mA = 16W max RovoRx-SDI powering RovoCam: 48V @ 450mA = 21.6W typical, 48V @ 480mA = 23W max |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Safe Operating Temperature: 0 to 40 C (32 to 104 F) Safe Storage Temperature (Power OFF): -40 to 60 C (-40 to 140 F) Operating Relative Humidity: 10-90% noncondensing Operating Altitude: <3,000 meters (<10,000 feet) |
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.