(+65) 6841 2889 [email protected]
CommBox Classic S4 Interactive Touchscreen 55″ | 65″ | 75″ | 86″ | 98″ – ASPECT RATIO: 16:9
Introducing the CommBox Classic S4 Interactive Touchscreen, a revolutionary advancement in interactive technology designed to elevate teaching, learning, meetings, and collaboration to unprecedented levels of efficiency and effectiveness. With an array of upgraded features, intuitive tools, and a comprehensive suite of interactive applications, the Classic S4 is engineered to meet the diverse needs of professionals across various industries.
At the heart of the CommBox Classic S4 lies its powerful operating system, meticulously crafted to streamline user experiences and optimize productivity. Developed with real-world feedback from the CommBox Crew, a community comprising professionals from diverse backgrounds, this interactive touchscreen sets a new standard for innovation and performance.
Let’s delve into the key features that make the CommBox Classic S4 a game-changer:
Personalized Login: Seamlessly log in using your Microsoft or Google account to personalize your screen settings and access tailored functionalities, ensuring a customized experience tailored to your preferences and requirements.
Intuitive CommBox OS: Benefit from the intuitive and powerful CommBox operating system, specifically designed to simplify meetings, presentations, and collaborative sessions. With its user-friendly interface and advanced functionalities, the CommBox OS enhances efficiency and workflow management.
CommBox Whiteboard: Collaborate and brainstorm effortlessly using the CommBox Whiteboard’s infinite canvas. With easy, secure saving options to OneDrive or Google Drive, ideas can be captured, shared, and revisited with unparalleled ease and convenience.
Annotation Capabilities: Annotate over any content seamlessly, facilitating quick capture and sharing of meeting notes. Whether it’s highlighting key points or illustrating concepts, the annotation feature empowers users to communicate ideas effectively in real-time.
Integrated Microsoft Ink: Enjoy a seamless writing experience with integrated Microsoft Ink technology, enabling fluid and precise digital writing directly on the touchscreen surface.
Video Conferencing Integration: Conduct crystal-clear video conferences using your preferred Teams Room or Zoom Room device, ensuring seamless communication and collaboration with remote participants.
Optional Slot-in PC or Google Workspace Integration: Transform your CommBox into a large-screen Windows experience with an optional slot-in PC, or seamlessly integrate Google Workspace with the CommBox Android Box, expanding the versatility and functionality of your interactive touchscreen.
Wireless Content Sharing: Share content wirelessly from personal devices using CommBox Connect. Support for Miracast with Touchback, Chromecast, Airplay, or the CommBox Connect app ensures effortless content sharing and collaboration across platforms.
Remote Management: Remotely manage and communicate with your devices using CommBox Manage, which includes a 7-year license. This comprehensive management tool enables efficient device monitoring, maintenance, and troubleshooting, ensuring uninterrupted operation and optimal performance.
In summary, the CommBox Classic S4 Interactive Touchscreen represents a paradigm shift in interactive technology, combining cutting-edge features, intuitive design, and seamless integration to redefine the way we teach, learn, meet, and collaborate. With its unparalleled capabilities and user-centric approach, the Classic S4 empowers professionals to unleash their creativity, enhance productivity, and achieve exceptional results in any setting.
Read Our Blog:
Why Choose Commbox Over Samsung or LG Interactive Displays?
Indhu UC added on 28 Mar 24
- Securely log in using your Microsoft or Google account to personalise the screen.
- Benefit from the intuitive and powerful CommBox OS, tailored to simplify meetings.
- Collaborate and brainstorm using the CommBox Whiteboard’s infinite canvas, with easy secure saving to OneDrive or Google Drive.
- Annotate over any content, allowing for quick capture and sharing of meeting notes.
- Integrated Microsoft Ink for a seamless writing experience.
- Conduct crystal-clear video conferences with your preferred Teams Room or Zoom Room device.
- Transform your CommBox into a large-screen Windows experience with an optional slot-in PC or Google Workspace with the CommBox Android Box.
- Wirelessly share content from personal devices using CommBox Connect, supporting Miracast with Touchback, Chromecast, Airplay, or the CommBox Connect app.
- Remotely manage and communicate with your devices using CommBox Manage, including a 7-year license
SKU | CBIC55S4 | CBIC65S4 | CBIC75S4 | CBIC86S4 | CBIC98S4 |
LCD Size | 55” | 65” | 75” | 86” | 98” |
DISPLAY | |||||
Tempered Glass | Toughened Glass (Level 7 Mohs) + Anti-glare | Toughened Glass (Level 7 Mohs) + Anti-glare | Toughened Glass (Level 7 Mohs) + Anti-glare | Toughened Glass (Level 7 Mohs) + Anti-glare | Toughened Glass (Level 7 Mohs) + Anti-glare |
Orientation | Landscape | Landscape | Landscape | Landscape | Landscape |
Backlight Type | D-LED | D-LED | D-LED | D-LED | D-LED |
Resolution | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) | 3840 (H) x 2160 (V) |
Android Resolution | 4K Android | 4K Android | 4K Android | 4K Android | 4K Android |
Brightness | 350 cd/m2 | 350 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Contrast Ratio | 1200.01.00 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
Response Time | >8ms | >8ms | >8ms | >8ms | >8ms |
Pixel Pitch | 0.315 x 0.315mm | 0.372 x 0.372mm | 0.4296 x 0.4296mm | 0.4935 x 0.4935mm | 0.5622 x 0.5622mm |
Refreshing Frequency | 60hz | 60hz | 60hz | 60hz | 60hz |
Viewing Angle | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees |
Life Time | >50000 hours | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
Colour Gamut | 72% | 72% | 72% | 72% | 72% |
Display Colours | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) |
Bezel Colours | Black | Black | Black | Black | Black |
Bezel Icons | White | White | White | White | White |
Buttons | Anti-microbial coating | Anti-microbial coating | Anti-microbial coating | Anti-microbial coating | Anti-microbial coating |
BLUETOOTH | |||||
Version | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Operating Frequency | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz |
Operating Distance | 0-10m | 0-10m | 0-10m | 0-10m | 0-10m |
WIFI (DUAL BAND) | |||||
Main Chipset | Removable WIFI 6 Module | Removable WIFI 6 Module | Removable WIFI 6 Module | Removable WIFI 6 Module | Removable WIFI 6 Module |
Operating Frequency | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz |
WIFI Standard | 802.11ac/b/g/n/ax | 802.11ac/b/g/n/ax | 802.11ac/b/g/n/ax | 802.11ac/b/g/n/ax | 802.11ac/b/g/n/ax |
Operating Distance 0-10m | 0-10m | 0-10m | 0-10m | 0-10m | |
ELECTRICAL | |||||
CPU – Architecture | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core |
RAM | 8GB | 8GB | 8GB | 8GB | 8GB |
ROM | 64GB | 64GB | 64GB | 64GB | 64GB |
Operating System | CommBox OS Built on Android 11 |
CommBox OS Built on Android 11 |
CommBox OS Built on Android 11 |
CommBox OS Built on Android 11 |
CommBox OS Built on Android 11 |
Power | 240V | 240V | 240V | 240V | 240V |
Power Consumption without OPS | 160W | 200W | 200W | 350W | 360W |
Stand by | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Audio Output Power | 54W | 54W | 54W | 54W | 54W |
OPS Power | DC 18V/5A | DC 18V/5A | DC 18V/5A | DC 18V/5A | DC 18V/5A |
AUDIO | |||||
Sound Channel | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Speaker | 2 x 20W | 2 x 20W | 2 x 20W | 2 x 20W | 2 x 20W |
TOUCH | |||||
Sensing Type | Infrared Recognition | Infrared Recognition | Infrared Recognition | Infrared Recognition | Infrared Recognition |
Infrared Touch | 40 touch points | 40 touch points | 40 touch points | 40 touch points | 40 touch points |
Resolution | 32767 (W) x 32767 (D) | 32767 (W) x 32767 (D) | 32767 (W) x 32767 (D) | 32767 (W) x 32767 (D) | 32767 (W) x 32767 (D) |
Touch Accuracy | 1mm | 1mm | 1mm | 1mm | 1mm |
Response Times | >8ms | >8ms | >8ms | >8ms | >8ms |
Output Mode | HID Standard | HID Standard | HID Standard | HID Standard | HID Standard |
Theory Clicks | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Minimum Touch Object | 1.6mm single touch | 1.6mm single touch | 1.6mm single touch | 1.6mm single touch | 1.6mm single touch |
Windows 7 and above | Multi-touch | Multi-touch | Multi-touch | Multi-touch | Multi-touch |
MacOS | Dual/Gestures | Dual/Gestures | Dual/Gestures | Dual/Gestures | Dual/Gestures |
Chromium, Linux | Single-touch | Single-touch | Single-touch | Single-touch | Single-touch |
INPUTS/OUTPUTS | |||||
HDMI 3.0 In | 3 | 3 | 3 | 3 | 3 |
VGA In | 1 | 1 | 1 | 1 | 1 |
USB 2.0 | 1 | 1 | 1 | 1 | 1 |
USB 3.0 | 2 x Front, 2 x Back | 2 x Front, 2 x Back | 2 x Front, 2 x Back | 2 x Front, 2 x Back | 2 x Front, 2 x Back |
USB Type-C | 1 – 65W charging | 1 – 65W charging | 1 – 65W charging | 1 – 65W charging | 1 – 65W charging |
USB Touch | 2 | 2 | 2 | 2 | 2 |
Audio In | 1 | 1 | 1 | 1 | 1 |
Audio Out | 1 | 1 | 1 | 1 | 1 |
S/PDIF Out | 1 | 1 | 1 | 1 | 1 |
RS-232 | 1 | 1 | 1 | 1 | 1 |
LAN In (RJ45) | 1 – 1000MB/sec | 1 – 1000MB/sec | 1 – 1000MB/sec | 1 – 1000MB/sec | 1 – 1000MB/sec |
LAN Out (RJ45) | 1 | 1 | 1 | 1 | 1 |
HDMI Out | 1 | 1 | 1 | 1 | 1 |
OPS Slot for Windows 10/11 | 1 | 1 | 1 | 1 | 1 |
Product Size | 1271 x 774 x 87mm | 1488.4x 896.6x 87.2mm | 1709 x 1020 x 88mm | 1957 x 1160 x 100mm | 2245 x 1323 x 92 mm |
Package Size | 1401 x 220 x 859 mm | 1628 x 208 x 1005 mm | 1863 x 225 x 1140 mm | 2110 x 225 x 1283mm | 2406 x 280 x 1474mm |
Thickness of Machine and Wall Mount | 117 mm | 116.5 mm | 118 mm | 130 mm | 138 mm |
Housing Material | Aluminium/Metal Plate | Aluminium/Metal Plate | Aluminium/Metal Plate | Aluminium/Metal Plate | Aluminium/Metal Plate |
Housing Colour | Black | Black | Black | Black | Black |
VESA | 400 x 200 mm | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm | 800 x 600 mm |
Wall-hanging screw spec | M8 x 25 mm | M8 x 25 mm | M8 x 25 mm | M8 x 25 mm | M8 x 25 mm |
Net Weight | 26.1 kg | 34.95 kg | 51.75 kg | 64.65 kg | 98.5 kg |
Gross Weight | 34.45 kg | 44.70 kg | 60.55 kg | 75.90 kg | 128.1 kg |
ENVIRONMENTAL CONDITIONS (DISPLAY + WIFI MODULE) | |||||
Operation Temperature | 0 – 40 degrees | 0 – 40 degrees | 0 – 40 degrees | 0 – 40 degrees | 0 – 40 degrees |
Operation Humidity | 10% – 90% RH | 10% – 90% RH | 10% – 90% RH | 10% – 90% RH | 10% – 90% RH |
Storage Temperature | -20 – 60 degrees | -20 – 60 degrees | -20 – 60 degrees | -20 – 60 degrees | -20 – 60 degrees |
Storage Humidity | 10% – 90% RH | 10% – 90% RH | 10% – 90% RH | 10% – 90% RH | 10% – 90% RH |
Altitude | Below 5000 metres | Below 5000 metres | Below 5000 metres | Below 5000 metres | Below 5000 metres |
- 2 x AAA Batteries
- 1 x Remote
- 2 x Stylus with antimicrobial coating
- 1 x 3M powercord
- 1 x 3M USB A-B Touch Cable
- 1 x 3M HDMI Cable
- 1 x USB-C Cable
- 1 x Eraser
- 1 x Wall Mount Bracket
- 5 Year Warranty
Pre-Installed Applications:
- CommBox OS – Customisable Homescreen, Sidebar, Settings
- CommBox Store
- CommBox Connect
- CommBox Picture in Picture
- CommBox Accounts
- CommBox Screen Recording
- CommBox Cloud Drives
- CommBox Manage – 7 Year Licence
- CommBox Tools
- CommBox Whiteboard
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)