(+65) 6841 2889Â [email protected]
Panasonic AG-CX20 Portable 4K Professional Camcorder
Product Highlights:
Available only in Febuary 2025
- Lightest 4K60p professional camcorder at 1 kg.
- 24x optical zoom with iZoom up to 48x in FHD.
- 4K60p recording with 10-bit HEVC format.
- Dual SD slots for extended recording options.
- Supports NDI|HX2, SRT, and RTMPS streaming.
Weight | 5 kg |
---|
Panasonic AG-CX20: The Smallest and Lightest 4K60p Camcorder
The Panasonic AG-CX20 redefines portability and performance in professional broadcasting. Weighing just 1 kg, it is the lightest and smallest 4K60p professional camcorder on offer. Engineered for high mobility, it is an ideal solution for fast-paced environments, such as news reporting, sports coverage, and on-the-go filmmaking.
Unrivaled 4K60p Performance and Versatility
The AG-CX20 is fitted with a 1/2.5-type 8.29M MOS sensor, providing impressive 4K60p video with 10-bit recording in the highly efficient HEVC format. Its optical capabilities ensure unmatched performance in capturing dynamic scenes.
- 24x optical zoom: shoots distant subjects sharply with excellent definition and clarity.
- iZoom Technology: Up to 32 times zooming in 4K and up to 48 times in FHD without pixel reduction.
- 25mm wide-angle lens: accommodates expansive shots in both 4K and FHD.
- 5-Axis HYBRID O.I.S.: Stabilizes footage under dynamic scenes for seamless video
- Face Detection AF/AE: Precise tracking and focusing of faces in dynamic environments
AG-CX20 Camera Professional Functions to Effortlessly Shoot
Designed for broadcasting professionals, the AG-CX20 is equipped with enhanced functions and intuitive controls to make smooth operation easy to accomplish.
- Comprehensive Connectivity: 3G-SDI, dual XLR audio inputs, and network support including NDI|HX2, SRT, and AW Protocol allow for efficient live streaming and broadcasting.
- Flexible Storage Options: Dual SD card slots offer extended recording capacity and secure backups.
- Streaming Ready: Wired and wireless streaming via Ethernet and dual-band Wi-Fi (2.4GHz/5GHz).
- Built-in ND Filter: Shoot easily from sunrise to sunset or stage, utilizing the filter to optimize image quality in any lighting condition.
The AG-CX20 is designed for demanding shoots, capable of up to 4 hours and 35 minutes of recording continuously at 4K60p on a single charge. USB Power Delivery (PD) compatibility ensures rapid charging, while the detachable handle adds portability and customization for different shooting styles.
The Panasonic Advantage
The Panasonic AG-CX20 stands out in its category, offering features tailored for professional use:
- High-Speed Shooting: Best suited for capturing sports and fast-motion scenes with 4K60p capabilities.
- Zoom Performance: The 24x optical zoom provides superior clarity for long-distance shots, essential for stadium coverage and live events.
- Integrated Recording and Distribution: Supports advanced recording formats like P2 MXF and facilitates live streaming via NDI|HX2 and SRT protocols.
While the AG-CX20’s smaller sensor may not match the low-light performance of competitors with larger 1-inch sensors, its portability and advanced features make it an exceptional choice for professionals prioritizing mobility and efficiency.
To view more Panasonic Products
To learn more about 4K Handheld
AG-CX350 4K Memory Card Camera Recorder
Other Site:
Panasonic AG-CX20 Lightest 4K60p Professional Camcorder with 24x Zoom
General | ||
---|---|---|
Power | DC 7.28 V (when the battery is used) DC 9.0 V (when the AC adaptor is used) |
|
Power Consumption | 19.8 W (recording), 15.5 W (charging) |
|
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Operating Humidity | 10 % to 80 % (no condensation) | |
Weight*1 | Approx. 0.85kg (Approx. 1.88 lbs.) (main unit only, excluding handle unit, lens hood, battery and eye cup) Approx. 1.5kg (Approx. 3.31 lbs.) (including handle unit, lens hood, battery and eye cup) |
|
Dimensions*1 | 129 mm (W) x 159 mm (H) x 267 mm (D) (5.08 in. x 6.26 in. x 10.1 in.) (including handle unit, lens hood, battery and eye cup. excluding microphone holder) |
|
Camera Unit | ||
Pickup Device | 1/2.5-type MOS solid state image sensor | |
Effective Pixels | approx. 8,290,000 pixels | |
Lens | Optical image stabilizer lens, motorized 24x zoom F value: F1.8 to F4.0 Focal length: f=4.12 mm to 98.9 mmm, 35 mm equivalent: 25.0 mm to 600 mm |
|
Filter Diameter | 62 mm | |
Optical Filter | ND Filter: Clear, 1/4, 1/16, 1/64 IR Filter: Incorporates the ON/OFF control function |
|
Shortest Shooting Distance (M.O.D.) | Approx. 10 cm (W), 1.2 m (T) from the front lens | |
Gain Setting | 0 dB to 18 dB (adjustable in 1 dB steps) (when assigning [S. GAIN] to the USER button) |
|
Color Temperature Setting | ATW, ATW LOCK, A ch, B ch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
|
Shutter Speed | When [SYSTEM MODE] = 59.94 Hz | |
59.94i/59.94p mode | 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. | |
29.97p mode | 1/30 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. | |
23.98p mode | 1/24 sec., 1/48 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
|
When [SYSTEM MODE] = 50.00 Hz | ||
50i/50p mode | 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. | |
25p mode | 1/25 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec.,1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. | |
Shutter Speed (Slow Shutter) | When [SYSTEM MODE] = 59.94 Hz | |
59.94i/59.94p mode | 1/8 sec., 1/15 sec., 1/30 sec. | |
29.97p mode | 1/8 sec., 1/15 sec. | |
23.98p mode | 1/6 sec., 1/12 sec. | |
When [SYSTEM MODE] = 50.00 Hz | ||
50i/50p mode | 1/6 sec., 1/12 sec., 1/25 sec. | |
25p mode | 1/6 sec., 1/12 sec. | |
Super Slow Recording | When [SYSTEM MODE] = 59.94 Hz 1920 x 1080 (FHD): shooting frame rate 120 fps |
|
When [SYSTEM MODE] = 50.00 Hz 1920 x 1080 (FHD): shooting frame rate 100 fps |
||
Minimum illuminance of subject | 1.5 lx (F1.8, [SUPER GAIN+] is enabled, when shutter speed is 1/30 sec.) | |
i.Zoom | x48 (FHD), x32 (UHD) | |
Digital Zoom | x2/ x5/ x10 | |
LED light (when using the hundle unit) |
Illuminance: approx.70 lx (1.0m/approx.3.3 feet) Illumination angle: approx. 30° Color temperature: approx.4600K |
|
Lens Hood | Hood with lens cover | |
Memory Card Recorder | ||
Recording Media | SDHC memory card (4 GB to 32 GB), SDXC memory card (over 32 GB to 512 GB), microP2 card (A series, B series)*2 |
|
Recording Slot | 2 slots | |
Recording Pixels | 3840 x 2160: 59.94p, 50.00p, 29.97p, 25.00p, 23.98p 1920 x 1080: 59.94p, 50.00p, 29.97p, 25.00p, 23.98p, 59.94i, 50.00i 1280 x 720: 59.94p, 50.00p |
|
System Frequency | 59.94 Hz/50.00 Hz | |
Recording File Format | P2, MOV, MP4, AVCHD | |
Recording Format | Please see the “Recording Format” table. | |
Recording Time | Please see the “Recording Time” table. | |
2 Slot Functions | Relay Rec, Simultaneous Rec, Background Rec | |
Still Image Recording | JPEG (DCF/Exif2.2) | |
Digital Video | ||
Quantization | P2 | 4:2:2 10bit (AVC-I100/AVC-G50/AVC-G25), 4:2:0 10bit (AVC-I50), 4:2:0 8bit (AVC-G12/AVC-G6(proxy)) |
MOV | 4:2:2 10 bit/4:2:0 10 bit (HEVC)/4:2:0 8 bit | |
MP4 | 4:2:0 10 bit (HEVC)/4:2:0 8 bit | |
AVCHD | 4:2:0 8 bit | |
Video Compression Format | P2 | AVC-Intra422, AVC-LongG50, AVC-LongG25, AVC-LongG12, MPEG-4 AVC/H.264 Intra Profile |
MOV | H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile | |
AVC-Intra200, Intra100, Intra50 | MPEG-4 AVC/H.264 Intra Profile | |
Digital Audio | ||
Recording Audio Signal | MOV | 48 kHz/24 bit, 2 ch, Linear PCM |
AVCHD | 48 kHz/16 bit, 2 ch, Dolby Audioâ„¢ | |
P2 | 48 kHz/24 bit, 2ch, Linear PCM (AVC-I100, AVC-I50, AVC-G50, AVC-G25) 48 kHz/16 bit, 2ch, Linear PCM (AVC-I100, AVC-I50, AVC-G12, AVC-G6 (proxy))*3 |
|
Headroom | 12 dB/18 dB/20 dB switchable (menu) | |
Live Streaming | ||
Video Compression Format | H.264/MPEG-4 AVC Main Profile, H.264/MPEG-4 AVC High Profile | |
Video Resolution | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 | |
Streaming Method | Unicast, Multicast | |
Frame Rate | System frequency = 59.94 Hz: 60 fps, 30 fps, 24 fps System frequency = 50.00 Hz: 50 fps, 25 fps |
|
Bit Rate | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps | |
Audio Compression Format | AAC-LC, 48 kHz/16 bit, 2 ch | |
Network Protocol | RTSP/RTP/RTMP/RTMPS*4 | |
Video Output | ||
SDI OUT | BNC x 1, SDI REC REMOTE supported, Timecode output, 0.8 V [p-p], 75 Ω, HD-SDI, Output format (4:2:2 10 bit): • 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 29.97Psf, 25p, 25Psf, 23.98p, 23.98PsF • 1280 x 720: 59.94p, 50p |
|
HDMI OUT | HDMI x 1, Type A, HDMI REC REMOTE supported, VIERA Link not supported Output format (4:2:2 10 bit): • 3840 x 2160: 59.94p, 50p, 29.97p, 25p, 23.98p • 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p • 1280 x 720: 59.94p, 50p • 720 x 480: 59.94p • 720 x 576: 50p |
|
Audio Input/Output | ||
Built-in Microphone | Stereo microphone | |
MIC terminal | 3.5 mm diameter stereo mini jack x 1, plug-in power support | |
Input 1/2 (when using the handle unit) |
XLR (3-pin) x 2 (INPUT1, INPUT2) Input high impedance, LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) |
|
SDI OUT | Linear PCM 2 ch | |
HDMI OUT | Linear PCM 2 ch | |
Headphone | 3.5 mm diameter stereo mini jack x 1 | |
Speaker | 15 mm diameter, round x 1 | |
Other Input/Output | ||
Remote | 2.5 mm diameter super mini jack x1 (for serial communication)*5 | |
USB 2.0 | USB Type-C x1, High-Speed USB (USB2.0) Host/Device (switched with menu) Device: mass strage function (readout only) Host: bus power support (5V, 0.5A), USB tethering connection function, USB ethernet adapter support |
|
DC IN 12V | 9V/3A, USB Type-C x1, USB-PD compatible | |
Monitor/Viewfinder | ||
LCD Montor | 3.5 type TFT LCD color monitor (3:2), approx. 1,620,000 dots, capacitive touch panel | |
Viewfinder | 0.39 type OLED (organic EL display), approx. 2,360,000 dots, video display (16: 9) area: approx. 1,770,000 dots |
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.