Camera Specifications |
---|
Image Device | 1/2.8 type Exmor CMOS |
Effective Pixels | Approx. 2.38 Mega Pixels |
Digital Zoom | 12x (240x with optical zoom) |
Horizontal Viewing Angle | 59.5° (wide end) to 3.3° (tele end) |
Minimum Object Distance | 10 mm* (wide) ~ 1,000 mm (tele) *Default: 300 mm |
Sync System | Internal |
Electronic Shutter | 1s to 1/10,000 s, 22 steps |
White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual |
Gain | Auto/Manual (0 step to 28 step (0dB to 48.8dB), +2 step/total 15 steps) Max. Gain Limit (6 step to 28step (17.4dB to 48.8dB), +2 step step/total 12 steps) |
Wide Dynamic Range | Yes |
Backlight Compensation | Yes |
Privacy Zone Masking | Yes |
Character Generator | 20 characters/line, max. 11 lines |
Focus System | Auto (Sensitivity: normal, low) One-push AF Manual Interval AF Zoom trigger AF Focus Compensation in ICR On |
Picture Effects | E-Flip Nega Art Black & White Mirror Image Color enhancement |
Exposure Control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
Video output Specifications |
---|
S/N Ratio | More than 50 dB |
Minimum Illumination | Color: 0.4 lx (F1.6, AGC on, 1/30 s) High Sensitivity Mode Color: 0.1 lx (F1.6, AGC on, 1/30 s) |
Video Output | HD: Analog: Component (Y/Pb/Pr); Digital: Y/Cb/Cr 4:2:2 via LVDS (Signal format conforms to SMPTE 274/SMPTE 296.) SD: VBS |
Signal System | 1080p/59.94,1080p/50, 1080p/60, 1080p/30, 1080p/29.97, 1080p/25, 1080i/59.94 , 1080i/50 , 1080i/60, 1080i/30, 720p/59.94, 720p/50, 720p/60, 720p/30, 720p/29.97, 720p/25, |
Horizontal Resolution | 59.5°(wide end) to 3.3°(tele end) |
Reviews
There are no reviews yet.