(+65) 6841 2889 [email protected]
DJI MAVIC 2 PRO Drone with Smart Controller – Taking Aerial Photography to New Heights of Image Quality
- Hasselblad L1D-20c Camera
- Iconic Image Quality
- 20 MP 1” CMOS Sensor
- Adjustable Aperture, f/2.8 – f/11
- 10-bit Dlog-M
- 10-bit HDR Video
Weight | 4.99 kg |
---|---|
Choose Product Variant |
MAVIC 2 PRO ,MAVIC 2 PRO W/ CONTROLLER |
This product has been discontinued.
DJI MAVIC 2 PRO Drone
DJI Mavic 2 Pro comes equipped with the all-new Hasselblad L1D-20c camera. The L1D-20c possesses Hasselblad’s unique Hasselblad Natural Colour Solution (HNCS) technology, helping users to capture gorgeous 20-megapixel aerial shots in stunning color detail.
1-inch CMOS Sensor
The DJI MAVIC 2 PRO brand new 1-inch CMOS sensor has an active sensing area four times more effective than the original Mavic Pro. The large sensor also means better performance in low-light environments with a more extensive ISO range, max ISO lifted from 3200 to 12800.
10-bit Dlog-M Color Profile
The DJI MAVIC 2 PRO supports a 10-bit Dlog-M color profile that yields higher dynamic range for more flexibility in the grading room. The system records over 1 billion colors (compared to the 16 million colors from traditional 8-bit color coding technologies) and retains more in-depth details in both highlights and shadows. Now you can capture the subtlest gradations at sunset or sunrise, leaving greater space for post-production.
HDR Video
DJI MAVIC 2 PRO With 4K 10-bit HDR support, the Mavic 2 Pro can be plugged into a 4K TV with HLG and will immediately play back footage with the right color tones. The brighter highlights and increased contrast are what make HDR video so appealing.
Adjustable Aperture
The f/2.8-f/11 adjustable aperture delivers outstanding image quality both in high and low-light environments. When shooting in low light, set the aperture to f/2.8 to allow more light in and to capture bright and clear photos. When shooting in well-lit environments, set the aperture to f/11 to lower the shutter speed and make your videos smoother.
Sensor | 1? CMOS Effective Pixels: 20 million |
---|---|
Lens | FOV: about 77? 35 mm Format Equivalent: 28 mm Aperture: f/2.8?f/11 Shooting Range: 1 m to ? |
ISO Range | Video: 100-6400 Photo: 100-3200 (auto) 100-12800 (manual) |
Shutter Speed | Electronic Shutter: 8?1/8000s |
Still Image Size | 5472?3648 |
Still Photography Modes | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840?2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920?1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) |
Supported File System | FAT32 (? 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Aircraft | |
Dimensions | Folded: 214?91?84 mm (length?width?height) Unfolded: 322?242?84 mm (length?width?height) |
Diagonal Distance | 354 mm |
Max Ascent Speed | 5 m/s (S-mode) 4 m/s (P-mode) |
Max Descent Speed | 3 m/s (S-mode) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 29 minutes |
Max Flight Distance (no wind) | 18 km (at a consistent 50 kph) |
Max Wind Speed Resistance | 29?38 kph |
Max Tilt Angle | 35? (S-mode, with remote controller) 25? (P-mode) |
Max Angular Velocity | 200?/s |
Operating Temperature Range | -10?C to 40?C |
Operating Frequency | 2.400 – 2.483 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.483 GHz FCC??26 dBm CE??20 dBm SRRC??20 dBm MIC??20 dBm 5.725-5.850 GHz FCC??26 dBm CE??14 dBm SRRC??26 dBm |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ? 0.1 m (when vision positioning is active) ? 0.5 m (with GPS positioning) Horizontal: ? 0.3 m (when vision positioning is active) ? 1.5 m (with GPS positioning) |
Internal Storage | 8 GB |
Sensing System | |
Sensing System | Omnidirectional Obstacle Sensing1 |
Forward | Precision Measurement Range: 0.5 – 20 m Detectable Range: 20 – 40 m Effective Sensing Speed: ? 14m/s FOV: Horizontal: 40?, Vertical: 70? |
Backward | Precision Measurement Range: 0.5 – 16 m Detectable Range: 16 – 32 m Effective Sensing Speed: ? 12m/s FOV: Horizontal: 60?, Vertical: 77? |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m Detectable Range: 11 – 22 m |
Sides | Precision Measurement Range: 0.5 – 10 m Effective Sensing Speed: ? 8m/s FOV: Horizontal: 80?, Vertical: 65? |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Charger | |
Input | 100-240 V, 50/60 Hz, 1.8A |
Output | Main: 17.6 V ? 3.41 A or 17.0 V ? 3.53 A USB: 5 V?2 A |
Voltage | 17.6 ? 0.1 V |
Rated Power | 60 W |
APP | |
Video Transmission System | OcuSync 2.0 |
Name | DJI GO 4 |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps DJI Goggles: 720p@30fps / 1080p@30fps DJI Goggles RE: 720p@30fps / 1080p@30fps |
Latency (depending on environmental conditions and mobile device) | 120 – 130 ms |
Max Live View Bitrate | 40Mbps |
- Aircraft x 1
- DJI Smart Controller x 1
- Intelligent Flight Battery x 1
- 24W USB Charger x 1
- Charger x 1
- Power Cable x 1
- Propellers (pair) x 3
- Gimbal Protector x 1
- Communication Cable (USB 3.0 Type-C) x 1
- Spare Control Sticks (pair) x 1
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.