(+65) 6841 2889 [email protected]
Yamaha PX3 Power Amplifiers
USD 726.00 excl. Tax
Weight | 12.2 kg |
---|
Yamaha PX3 Power Amplifiers 300W x 2 at 8Ω / 500W x 2 at 4Ω
Yamaha PX3 Power Amplifiers are driven by a newly developed Class-D amplifier engine that concentrates all the necessary functions into a single custom LSI chip and uses PLL technology to control transfer characteristics in real-time, achieving impressive sound quality and power. This new single-chip architecture offers higher output and improved performance in a more lightweight, yet reliable design. A combination of cutting-edge technology and an exhaustive component selection process make PX Series amplifiers supremely efficient amplifiers with low noise, reliable protection features, and above all, outstanding sound quality. Yamaha PX3 also comes equipped with a Power Boost Mode that combines the power output from two channels into one, achieving significantly higher single-channel power levels to drive high power handling speakers when needed.
Features:
- Powerful, Efficient Design
- DSP for audio processing – Input Routing & Output Routing
- Versatile Lineup
- Sophisticated Signal Processing
- Easy, Intuitive Setup
- Smart Configuration Wizard
- Flexible Connectivity, Durable Construction
- Utilities for Safe and Secure Operation
- 2x 300W at 8Ω
- 2x 500W at 4Ω
- Newly developed Class-D amplifier engine with a custom LSI
- Flexible onboard PEQ, crossover, filters, delay, and limiter functions
- Yamaha Speaker presets
To view more Yamaha Products
Related Products:
- Yamaha MA2030a Power Amplifiers
- Yamaha MA2120 Power Amplifier
- Yamaha PA2030a Power Amplifiers
- Yamaha PA2120 Power Amplifiers
- Yamaha PC406-D Power Amplifier
- Yamaha PC406-DI Power Amplifier
- Yamaha PC412-D Power Amplifier
- Yamaha PC412-DI Power Amplifier
- Yamaha XH200 Power Amplifier
- Yamaha XM4180 Power Amplifier
- Yamaha XMV4140 Power Amplifier
- Yamaha XMV4140-D Power Amplifier
- Yamaha XMV4280 Power Amplifier
- Yamaha XMV4280-D Power Amplifier
- Yamaha XMV8140 Power Amplifier
- Yamaha XMV8140-D Power Amplifier
- Yamaha XMV8280 Power Amplifier
- Yamaha XMV8280-D Power Amplifier
PX3 | |||||
---|---|---|---|---|---|
100V models | |||||
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 300W x 2 | |||
4Ω | 500W x 2 | ||||
2Ω | 300W x 2 | ||||
8Ω/Power Boost Mode | 600W x 1 | ||||
4Ω/Power Boost Mode | 1000W x 1 | ||||
120V models | |||||
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 300W x 2 | |||
4Ω | 500W x 2 | ||||
2Ω | 300W x 2 | ||||
8Ω/Power Boost Mode | 600W x 1 | ||||
4Ω/Power Boost Mode | 1000W x 1 | ||||
220V-240V models | |||||
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 300W x 2 | |||
4Ω | 500W x 2 | ||||
2Ω | 300W x 2 | ||||
8Ω/Power Boost Mode | 600W x 1 | ||||
4Ω/Power Boost Mode | 1000W x 1 | ||||
General specifications | |||||
Sampling frequency rate | Internal | 48kHz | |||
A/D D/A Converters | AD/DA: 24-bit linear, 128 times oversampling | ||||
Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | ||||
Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ||||
S/N ratio | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | ||||
Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | ||||
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+4.1dBu (Gain setting: 32dB), 26.0dB/+10.1dBu (Gain setting: 26dB), 32.1dB/+4dBu (Gain setting: +4dBu), 22.1dB/+14dBu (Gain setting: +14dBu) | |||
8Ω Volume max /Power Boost mode | 35.0dB/+4.1dBu (Gain setting: 32dB), 29.0dB/+10.1dBu (Gain setting: 26dB), 35.1dB/+4dBu (Gain setting: +4dBu), 25.1dB/+14dBu (Gain setting: +14dBu) | ||||
Maximum input voltage | +24dBu | ||||
Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | ||||
I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4″ PHONE(TS) x2 | |||
Line Input | XLR-3-31 x2, 1/4 “PHONE(TRS) x2 | ||||
Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | ||||
Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | ||||
Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 – 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | ||||
Latency | 1.5 msec (Analog Input to Speakers) | ||||
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | ||||
Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | |||
Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | ||||
Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | ||||
Amplifier class | Class D, Balanced output circuit (BTL) | ||||
Cooling | 16 step variable speed fan x 2, front to rear airflow | ||||
Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | ||||
Power consumption | 160W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | ||||
Dimensions | W | 480mm (18-7/8″) | |||
H | 88mm (3-7/16″): 2U | ||||
D | 388mm (15-2/8″) | ||||
Net weight | 6.9 kg (15.21 lbs) | ||||
Accessories | USB cover, Owner’s Manual, Specification Sheet, AC cable (2.0m) x 1 | ||||
Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C |
- USB cover
- Owner’s Manual
- Specification Sheet
- AC cable (2.0m) x 1
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.