(+65) 6841 2889 [email protected]
CommBox Intelligent Display
Product Highlights:
- Works seamlessly with the world’s leading Unified Communications (UC) vendors for a perfect Microsoft Teams Room or Zoom Room Experience.
- Designed specifically for digital signage applications.
- Features a seamless intuitive orientation, switching effortlessly with the built-in accelerometer.
- Provides powerful screen sharing capabilities, integrating seamlessly with native protocols like Miracast, AirPlay, and Chromecast.
- Built in media player for rapid content transfer to the screen.
Intelligent Display Sizes |
43" ,55" ,65" ,75" ,86" ,98" |
---|
All-rounder CommBox Intelligent Display in Available Sizes 43″ | 55″ | 65″ | 75″ | 86″ | 98″ and ASPECT RATIO: 16:9 OR 9:16
The CommBox Intelligent Display is a comprehensive solution designed to cater to the diverse needs of retail, business, and education sectors. Offering top-notch quality and reliability, this non-touch display seamlessly combines advanced functionality with stunning visuals, turning any space into a dynamic center of productivity and engagement.
Intelligent Display Setting New Standards with Australian Design Excellence
Crafted in Australia, the CommBox Intelligent Display embodies excellence in both visual and auditory realms. Its sleek design and cutting-edge technology make it a perfect fit for a wide range of settings, ensuring an outstanding experience in every interaction.
Crystal-Clear + Anti-Glare Display for Intelligent Display
At its core, the CommBox Intelligent Display features a captivating 4K screen with remarkable brightness and clarity, making visuals pop with vibrant detail. Thanks to its anti-glare technology, reflections are minimized, guaranteeing optimal visibility regardless of lighting conditions. Whether used in portrait or landscape mode, the display shines in various applications, from meeting rooms to classrooms and retail spaces.
Powerful and Clear Sound
Equipped with dual 15W speakers, the CommBox Intelligent Display delivers immersive audio quality that ensures every sound is crisp and clear. Whether it’s a business presentation or an educational session, the display ensures that the message resonates loud and clear, enhancing engagement and comprehension.
Versatile Orientation and Mounting Options
With flexible mounting options, the CommBox Intelligent Display seamlessly transitions between portrait and landscape orientations, adapting to different needs with ease. Whether wall-mounted or placed on the innovative Karter Twist stand, the display offers unparalleled flexibility for any environment.
Enhanced Collaboration and Screensharing
The CommBox Intelligent Display is designed to facilitate seamless collaboration and presentations with leading UC vendors like Microsoft Teams Rooms and Zoom Rooms. This compatibility ensures smooth integration into existing workflows, making it an ideal choice for various settings requiring interactive communication.
Intuitive Software Solutions
Complementing its hardware prowess, the CommBox Intelligent Display boasts a suite of intuitive software solutions including CommBox OS, CommBox Signage, CommBox Manage, and CommBox Connect. These applications streamline content management and customization, empowering users to harness the display’s full potential for productivity and engagement.
Environmentally Conscious Design
With a focus on sustainability, CommBox displays are engineered to be energy-efficient, reducing operational costs and environmental footprint. Incorporating power-saving features and efficient design, the Intelligent Display not only boosts productivity but also contributes to a greener future.
In summary, the CommBox Intelligent Display offers unmatched versatility, reliability, and performance across diverse applications. Whether it’s enhancing retail experiences, fostering collaboration in the boardroom, or enriching learning environments, the CommBox Intelligent Display is the ultimate solution to elevate any space and exceed expectations.
Why is this screen great for Business?
- This screen is a great all-round screen for business.
- It can be used for VC, digital signage, and in-person collaboration as an additional screen for content presentation via wireless screen-sharing.
High-quality 24×7 display with landscape and portrait support. - Robust components can handle long operational periods without significant wear.
- Bright 450nit 4K resolution with anti-glare means that everyone in the meeting room can see the content on the screen no matter the light level.
- Works seamlessly with every leading UC vendor, certified to work with Jabra, Poly, Yealink, Logitech, and Barco.
- Built with the added flexibility of CommBox OS, use the screen natively to play content, browse the internet, and add applications.
- Combined with the CommBox Signage App the Intelligent Display gives businesses the power to show important content or messaging when the screens are not being used.
- Easily managed remotely with CommBox Manage.
Why is this screen great for Education?
- This screen is a great non-touch classroom screen.
- Bright 450nits 4K resolution with anti-glare means that all the students in the classroom can see the content on the screen no matter the light level in the classroom.
- Robust high-grade LCD display that can withstand the challenges of the classroom environment, making it more robust than a TV.
- Powerful premium audio so all students can hear the content being played on the screen without the need for other audio devices.
- Premium screen-sharing that just works every time. Use Miracast, Airplay, Chromecast, or the CommBox Connect App. Powered by WIFI 6.
- Powered by CommBox OS. Open teaching and learning applications natively on the screen, add more apps from the CommBox Store.
- Add an OPS for a Windows 10/11 Experience.
- Add the CommBox Signage App to show school news when the screens are not being used.
- Easily managed remotely by the School IT Manager with CommBox Manage.
Indhu UC added on 28 Mar 24
SKU | CBDI0143 | CBDI0155 | CBDI0165 | CBDI0175 | CBDI0186 | CBDI0198 |
Size | 43” | 55” | 65” | 75” | 86” | 98” |
Resolution | 4K Ultra HD Display | 4K Ultra HD Display | 4K Ultra HD Display | 4K Ultra HD Display | 4K Ultra HD Display | 4K Ultra HD Display |
3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | Display 3840×2160 | |
Aspect Ratio | 16:9, 9:16 | 16:9, 9:16 | 16:9, 9:16 | 16:9, 9:16 | 16:9, 9:16 | 16:9, 9:16 |
Orientation | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait |
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes |
Brightness | 450nits | 450nits | 450nits | 450nits | 450nits | 500nits |
Anti-glare | 22% Anti-glare | 25% Anti-glare | 25% Anti-glare | 25% Anti-glare | 25% Anti-glare | 25% Anti-glare |
Contrast Ratio | 5000:1 | 4000:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
Response Time | 6.5ms | 6.5ms | 8ms | 8ms | 8ms | 8ms |
Pixel Pitch | 0.2451(h) x | 0.315(h) x | 0.372(h) x | 0.4296(h) x | 0.4935(h) x | 0.5622(h) x |
0.2451(v) | 0.315(v) | 0.372(v) | 0.4296(v) | 0.4935(v) | 0.5622(v) | |
Refreshing Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Viewing Angle | 178° | 178° | 178° | 178° | 178° | 178° |
Life Time | 50,000 hours min | 50,000 hours min | 50,000 hours min | 50,000 hours min | 50,000 hours min | 50,000 hours min |
Colour Gamut | 72% | 72% | 72% | 72% | 72% | 70% |
View Area | 941.184(h) x 529.416(v) | 1209.6(h) x 680.4(v) | 1428.48(h) x 803.52(v) | 1649.66(h) x 927.94(v) | 1895.04(h) x 1065.96(v) | 2158.848(h) x 1214.352(v) |
Display Colours | 1.07B (8bit) | 1.07B (8bit) | 1.07B (8bit) | 1.07B (8bit) | 1.07B (8bit) | 1.07B (8bit) |
CPU – Core | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core |
RAM | 4G | 4G | 4G | 4G | 4G | 4G |
ROM | 32G | 32G | 32G | 32G | 32G | 32G |
Operating System | ANDROID 11 | ANDROID 11 | ANDROID 11 | ANDROID 11 | ANDROID 11 | ANDROID 11 |
Power | 240V | 240V | 240V | 240V | 240V | 240V |
Power Consumption without OPS | 110W | 150W | 165W | 235W | 335W | 340W |
Max Power 215W | 250W | 335W | 425W | 500W | 515W | |
Stand By | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Audio Output Power | 2 x 15W | 2 x 15W | 2 x 15W | 2 x 15W | 2 x 15W | 2 x 15W |
OPS Power | DC 18V/5A | DC 18V/5A | DC 18V/5A | DC 18V/5A | ||
HDMI In | 2 – 4K@60Hz, HDCP 2.1, CEC, ARC (HDMI 1) | 2 – 4K@60Hz, HDCP 2.1, CEC, ARC (HDMI 1) | 3 – 4K@60Hz, HDCP 2.1, CEC, ARC (HDMI 1) | 3 – 4K@60Hz, HDCP 2.1, CEC, ARC (HDMI 1) | 3 – 4K@60Hz, HDCP 2.1, CEC, ARC (HDMI 1) | 3 – 4K@60Hz, HDCP 2.1, CEC, ARC (HDMI 1) |
HDMI Out | Follow HDMI IN and Type C Channel | Follow HDMI IN and Type C Channel | Follow HDMI IN and Type C Channel | Follow HDMI IN and Type C Channel | Follow HDMI IN and Type C Channel | Follow HDMI IN and Type C Channel |
USB-C | 1 – Video, Audio, PD 65W, LAN Network Sharing | 1 – Video, Audio, PD 65W, LAN Network Sharing | 1 – Video, Audio, PD 65W, LAN Network Sharing | 1 – Video, Audio, PD 65W, LAN Network Sharing | 1 – Video, Audio, PD 65W, LAN Network Sharing | 1 – Video, Audio, PD 65W, LAN Network Sharing |
Android USB | 1 | 1 | 1 | 1 | 1 | 1 |
Public USB | 1 | 1 | 1 | 1 | 1 | 1 |
LAN – RJ45-IN | 1 – 1000Mbps | 1 – 1000Mbps | 1 – 1000Mbps | 1 – 1000Mbps | 1 – 1000Mbps | 1 – 1000Mbps |
LAN – RJ45-OUT | 1 – 1000Mbps | 1 – 1000Mbps | 1 – 1000Mbps | 1 – 1000Mbps | ||
RS232 IN | 1 | 1 | 1 | 1 | 1 | 1 |
IP – Control | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Out 3.5mm | 1 | 1 | 1 | 1 | 1 | 1 |
S/PDIF OUT | 1 | 1 | 1 | 1 | 1 | 1 |
OPS Slot | 1 | 1 | 1 | 1 | ||
Product Size | 964.6mmx552.5mmx71.4mm | 1233mmx703.5mmx71.4mm | 1463.3mmx838.3mmx76.4mm | 1685.6mmx963.7mmx81.6mm | 1930.8mmx1101.8mmx81.6mm | 2212.9mmx1268.4mmx 79.4mm |
Package Size | 1056mmx156mmx672mm | 1332mmx156mmx819mm | 1628mmx208mmx942mm | 1863mmx225mmx1090mm | 2110mmx225mmx1227mm | 2360mmx280mmx1425mm |
Thickness of screen & wall mount | 95.4mm | 95.4mm | 101.4mm | 101.4mm | 101.4mm | 100.4mm |
Housing Material | Sheet Metal | Sheet Metal | Sheet Metal | Aluminimum/Sheet Metal | Aluminimum/Sheet Metal | Aluminimum/Sheet Metal |
Housing Colour Black | Black | Black | Black | Black | Black | |
VESA | 200x200mm | 400mmx200mm | 600mmx400mm | 800mmx600mm | 800mmx600mm | 800mmx600mm |
12mm M6 | 12mm M6 | 25mm M8 | 25mm M8 | 25mm M8 | 25mm M8 | |
Net Weight | 9.90kg | 13.4kg | 25.4kg | 34.65kg | 43.15kg | 69.09kg |
Gross Weight | 13.85kg | 19.50kg | 33.25kg | 48.15kg | 60.75kg | 90.80kg |
Operation Temperature | 0-40° | 0-40° | 0-40° | 0-40° | 0-40° | 0-40° |
Operation Humidity | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH |
Storage Temp | -20° to 60° | -20° to 60° | -20° to 60° | -20° to 60° | -20° to 60° | -20° to 60° |
Storage Humidity | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH |
Altitude | Below 5000m | Below 5000m | Below 5000m | Below 5000m | Below 5000m | Below 5000m |
WIFI Standard | WIFI 6 | WIFI 6 | WIFI 6 | WIFI 6 | WIFI 6 | WIFI 6 |
WIFI (Dual Band) | Removable WIFI module | Removable WIFI module | Removable WIFI module | Removable WIFI module | Removable WIFI module | Removable WIFI module |
Bluetooth | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Access Point | 802.11 n/ac | 802.11 n/ac | 802.11 n/ac | 802.11 n/ac | 802.11 n/ac | 802.11 n/ac |
- 2 x AAA Batteries
- 1 x Remote
- 1 x 3M HDMI Cable
- 1 x Wall Mount Bracket
- 1 x USB-C Cable
- 5-Year Warranty
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)