(+65) 6841 2889 [email protected]
Panasonic AW-HE145 HD integrated PTZ camera System
- High sensitivity achieved with the 1-type large-sized sensor
- Optical 20x zoom/horizontal 75.1° wide-angle shooting
- Pan/tilt performance that achieves smooth and accurate operation
- Enables high-quality video production even in dark environments
- SRT support for stable video transmission
Weight | N/A |
---|---|
Choose Product Variants |
AW-HE145W ,AW-HE145K |
Panasonic AW-HE145 HD Integrated Camera System
The Panasonic AW-HE145 HD integrated camera is designed with a high sensitivity of F9/2000lx from its mounted 1.0-type MOS sensor and with that, you can shoot professionally with deliverable quality at stage events or church services in a challenging low-light environment.
The operation mechanism is crafted similarly to the high-end model, so the final performance of the pan/tilt and zoom movement is as smooth and precise as its intended design, allowing you to shoot and control with ease and peace of mind.
Besides, it is equipped with an optical 20x zoom and horizontal 75.1° wide-angle lens to cater for flexible video production with no headache of fixing the cameras at a further distance from the object.
The smooth and accurate pan/tilt and zoom operations make it easy to shoot high-quality video without any hassle, while the HDR (HLG) support and Night Mode help you produce stunning images even in the darkest environments.
The AW-HE145 is built with an Optical Image Stabilizer (OIS), which helps to reduce camera shake or unstable handling conditions and produce smooth, stable footage. Additionally, the large tally lamp provides a clear, easy-to-see indication of when the camera is recording, and the JPEG image-saving function makes it simple to save and share high-quality images.
For those who need to broadcast their video content in real-time, the AW-HE145 supports SRT for stable video transmission over public lines and is compatible with NDI | HX for excellent video streaming quality. The camera also supports direct broadcast via RTMP (Real-Time Messaging Protocol) and offers multiple interfaces for added expandability. The AW-RP150 connection makes it possible to connect this camera to large-scale production systems, giving you, even more, versatility and flexibility for your creative video production.
The AW-HE145 is available in two color options: white (AW-HE145W) and black (AW-HE145K), so you can choose the one that best matches your production environment.
Whether you are a professional videographer or just looking for a high-quality camera system that can help you capture stunning footage in any lighting conditions, the Panasonic AW-HE145 PTZ HD Integrated Camera System is the ideal choice. With its advanced features and impressive performance, this camera is sure to deliver the results you are looking for and help you achieve your creative vision.
Features:
High-Quality Video Shooting
- 1.0-type MOS Sensor Mounted (Sensitivity: F9/2000 lx)
- Optical 20x Zoom / Industry’s Best 75.1°Horizontal Wide-Angle Shooting
- Incredible Pan and Tilt Performance
- High-Quality Full-HD 60p/50p Shooting
- HDR (HLG) Supported
- Night Mode Support
- Adaptive Matrix prevents color overloaded from blue LEDs
- Optical Image Stabilizer (OIS) Loaded
- Equipped with a Large Tally Lamp
- JPEG Image Saving Function Equipped
- Tally LED Limit
Expandability with Various Interfaces and Protocols
- SRT support for stable video transmission over public lines
- NDI | HX Compatibility for Excellent Video Streaming Quality
- Direct Broadcast via RTMP (Real-Time Messaging Protocol)
- Multiple Interfaces Supported
- AW-RP150 Connection for Large-Scale Production Systems
Various Workflow
- Controlled by WEB UI
- Useful Software for Simplified Workflow
To learn more about Related Products
Indhu UC added on 15 Feb 2023
General | |||
---|---|---|---|
Power Requirements | 12 V DC (10.8 V to 13.2 V), DC 42 V to 57 V (Camera Input, PoE++ power supply) | ||
Current Consumption | 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply) | ||
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||
Ambient Operating Humidity | 20 % to 90 % (no condensation) | ||
Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) | ||
Mass | Approx. 4.1 kg (9.04 lb) (excluding mount bracket) | ||
Dimensions (W x H x D) | 213 mm x 267 mm x 219 mm (8-3/8 inches x 10-1/2 inches x 8-5/8 inches) (excluding protrusions, direct ceiling mount bracket) |
||
Finish | AW‑HE145W: Pearl white AW‑HE145K: Metallic Black |
||
Controller Supported | AW-RP150, AW-RP60, AK-HRP1000GJ, AK-HRP1015GJ, AK-HRP250GJ*1 | ||
Camera Unit | |||
Effective Pixels | Approx. 20.18 million pixels | ||
Imaging Sensors | 1-type Full-HD MOSx1 | ||
Lens | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (6‑15/16 inches); 35 mm (1‑3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19‑9/32 inches)] |
||
Zoom | • Optical zoom: 20x • i.Zoom: FHD 32x • Digital zoom: 10x |
||
Conversion Lens | Not supported | ||
Angle of View Range | Horizontal angle of view: 75.1° (wide) to 4.0° (tele) Vertical angle of view: 46.7° (wide) to 2.3° (tele) Diagonal angle of view: 82.8° (wide) to 4.6° (tele) |
||
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as “Night mode”) | ||
Focus | Switching between auto and manual | ||
Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
||
Color Separation Optical System | 1MOS | ||
Standard Sensitivity | F9, 2000 lx (When normal mode is selected) | ||
Minimum Illumination | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) | ||
Horizontal Resolution | 1000 TV lines Typ (Center area) | ||
Gain Selection | Auto, 0 dB to 36 dB*2 Super Gain function equipped : +37 dB to 42 dB |
||
Frame Mix*3 | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB | ||
Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
Synchro Scan | 59.94p/59.94i | 60.00 Hz to 7200 Hz | |
29.97p | 30.00 Hz to 7200 Hz | ||
23.98p/24p | 24.00 Hz to 7200 Hz | ||
50p/50i | 50.00 Hz to 7200 Hz | ||
25p | 25.00 Hz to 7200 Hz | ||
Gamma | HD / FILMLIKE1 / FILMLIKE2 / FILMLIKE3/ FILM REC / VIDEO REC / HLG | ||
White Balance | ATW : 3200K, 5600K ATW Speed : Normal / Slow / Fast AWB : AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
||
Chroma Amount Variability | OFF, –99 % to 99 % | ||
Scene File | Scene1, Scene2, Scene3, Scene4 | ||
Output Format | 1080/59.94p, 1080/50p, 1080/29.97p*4, 1080/29.97PsF, 1080/25p*4, 1080/25PsF, 1080/23.98p*5, 1080/24p*4, 1080/23.98p*4, 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p | ||
Synchronization System | |||
Internal/External synchronization (BBS/Tri-level sync) | |||
Input | |||
Input Connector | DC 12 V IN, G/L IN (BNC) • BBS (Black Burst Sync), tri-level sync supported |
||
Output | |||
Video Output | HDMI | HDMI 2.0 standard 4:2:2/10bit • HDCP is not supported. • Viera Link is not supported. |
|
3G-SDI OUT | SMPTE292M/SMPTE424M / 75 Ω (BNC x 1) • Level-A/Level-B supported |
||
Input/Output | |||
Input/Output Connector | LAN | LAN connector for IP control (RJ‑45) | |
RS-422 | CONTROL IN RS-422A (RJ‑45) | ||
MIC/LINE input | AAC compatible (compatible with IP only) ø 3.5 mm stereo mini jack Input impedance: Approx. 10 kΩ (unbalanced) • During MIC input Supported mic: Stereo mic (plug-in power, on/off switching via menu) Supply voltage: 2.5 V ± 0.5 V Mic input sensitivity: Approx. –40 dBV (0 dB=1 V/Pa, 1 kHz) • During LINE input Input level: Approx. –10 dBV |
||
Pan-tilt Head Unit | |||
Camera/Pan-tilt Head Control | IP connecting cable | LAN cable*6: (category 5e or above, straight cable), max. 100 m (328 ft) | |
AW protocol connecting cable | LAN cable*6: (category 5e or above, straight cable), max. 1000 m (3280 ft) | ||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*7 | ||
Pan/tilt Operation Speed | Minimum speed 0.08°/s Maximum speed 60°/s or higher*8 • Maximum speed is 180°/s in high-speed mode |
||
Panning Range | ±175° | ||
Tilting range | –30° to 210°*9 | ||
Quietness | NC35 or less | ||
Supported Operating Systems and Web Browsers*10 | |||
Supported Operating Systems and Web Browsers | Windows | Microsoft® Windows® 10 Microsoft Edge Google Chrome |
|
Mac | MacOS v11.0.1 / Safari 14.01 MacOS v11.0.1 / Google Chrome MacOS V10.15 / Google Chrome MacOS V10.14 / Google Chrome |
||
iPhone / iPad | iOS Google Chrome |
||
IP Streaming | |||
Image Streaming Mode | JPEG (MJPEG), H.264, H.265 | ||
Image Resolution | 1920×1080, 1280×720, 640×360, 320×180 | ||
Image Transmission Setting | JPEG | Frame Rate: Maximum 30 fps Image quality (Fine / Normal) |
|
H.264 | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
|
Transmission Priority | Constant bit rate Frame rate Best effort |
||
Frame Rate | [60Hz] 60fps / 30fps / 15fps / 5fps [50Hz] 50fps / 25fps / 12.5fps / 5fps |
||
Max Bit Rate | 24576kbps / 20480kbps / 16384kbps / 14336kbps / 12288kbps / 10240kbps / 8192kbps / 6144kbps / 4096kbp / 3072kbpss / 2048kbps / 1536kbps / 1024kbps / 768kbps / 512kbps | ||
H.265 | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
|
Frame Rate | [60Hz] 60fps / 30fps [50Hz] 50fps / 25fps |
||
Max Bit Rate | 24576kbps / 20480kbps / 16384kbps / 14336kbps / 12288kbps / 10240kbps / 8192kbps / 6144kbps / 4096kbp / 3072kbpss / 2048kbps / 1536kbps / 1024kbps / 768kbps / 512kbps | ||
NDI|HX | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
|
Frame Rate | [60Hz] 60fps / 30fps / 15fps / 5fps [50Hz] 50fps / 25fps / 12.5fps / 5fps |
||
Max Bit Rate | 24576kbps / 20480kbps / 16384kbps / 14336kbps / 12288kbps / 10240kbps / 8192kbps / 6144kbps / 4096kbp / 3072kbpss / 2048kbps / 1536kbps / 1024kbps / 768kbps / 512kbps | ||
SRT H.264 | Transmission Type | UDP Unicast Only | |
Frame Rate | [60Hz] 60fps / 30fps / 15fps / 5fps [50Hz] 50fps / 25fps / 12.5fps / 5fps |
||
Max Bit Rate | 24576kbps / 20480kbps / 16384kbps / 14336kbps / 12288kbps / 10240kbps / 8192kbps / 6144kbps / 4096kbp / 3072kbpss / 2048kbps / 1536kbps / 1024kbps / 768kbps / 512kbps | ||
SRT H.265 | Transimission Type | UDP Unicast Only | |
Frame Rate | [60Hz] 60fps / 30fps / 15fps / 5fps [50Hz] 50fps / 25fps / 12.5fps / 5fps |
||
Max Bit Rate | 24576kbps / 20480kbps / 16384kbps / 14336kbps / 12288kbps / 10240kbps / 8192kbps / 6144kbps / 4096kbp / 3072kbpss / 2048kbps / 1536kbps / 1024kbps / 768kbps / 512kbps | ||
RTMP/RTMPS | Frame Rate | [60Hz] 60fps / 30fps / 15fps / 5fps [50Hz] 50fps / 25fps / 12.5fps / 5fps [24Hz] 24fps |
|
Max Bit Rate | 24576kbps / 20480kbps / 16384kbps / 14336kbps / 12288kbps / 10240kbps / 8192kbps / 6144kbps / 4096kbp / 3072kbpss / 2048kbps / 1536kbps / 1024kbps / 768kbps / 512kbps | ||
Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch | ||
Supported Protocol | IPv6 | TCP / IP, UDP / IP, HTTP, HTTPS, DNS, NTP, DHCPv6, MLD, ICMP, ARP, RTSP/RTP | |
IPv4 | TCP / IP, UDP / IP, HTTP, HTTPS, RTSP/RTP, DHCP, DNS, DDNS, NTP, IGMP, ICMP, ARP, RTMP, RTMPS, SRT, MPEG2-TS over UDP | ||
Other Function | |||
NDI Support*11 | NDI® | HX*12 version 2 | ||
Tally LED Display Color | red / green |
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.