(+65) 6841 2889 [email protected]
Panasonic AW-HE20 Full-HD PTZ Camera with simultaneous 3G-SDI, HDMI & USB output
USD 1,812.00 excl. Tax
- Full HD 50/60p and 12x Optical Zoom
- Compact size & wide angle
- Simultaneous 3G-SDI, HDMI & USB output
- Excellent system flexiblility to achieve smart wiring and smooth operation
- Zoom certified
Weight | N/A |
---|---|
Choose from Variants |
Black ,White |
Panasonic AW-HE20 4k Full HD Zoom Certified PTZ Camera (Black/White)
The Panasonic AW-HE20 Full-HD PTZ Camera is an innovative and versatile solution that offers a wide range of features for use in various applications, including online meetings, online classes, live streaming events, higher education, and corporate installs. The camera is designed to deliver high-quality video images and stable transmission, making it a valuable asset for any organization that requires effective teleworking.
One of the key features of the AW-HE20 is its compact size and wide-angle lens, which makes it easy to handle and install in any setting. The camera is equipped with a newly-designed body that is perfect for positioning on trusses, ceilings, or wall mounts for classrooms and meeting rooms. The compact size of the camera allows it to be installed in a small space without getting in the way, making it an ideal option for smaller rooms and spaces.
Another important feature of the AW-HE20 is its simultaneous 3G-SDI, HDMI, and USB output, which provides excellent system flexibility to achieve smart wiring and smooth operation. This feature allows the camera to be compatible with a wide range of systems such as SDI, HDMI, USB, and IP, thus allowing flexible camera setup and operation. The HE20 is a high-quality entry model that provides high image quality, wide shooting angle, and high-magnification zoom, making it a perfect choice for organizations that require high-quality video images and stable transmission.
The HE20 also offers PoE+ support for camera power, control, and video transmission over a single cable, which is a major advantage for organizations that want to simplify their workflows and reduce cable clutter. The single-cable solution saves time, reduces costs, and makes it easier to manage the camera.
When using the PTZ Virtual USB driver software and a LAN connection, it is possible to obtain video and audio from the AW-HE20 in the same way as a USB camera. This feature ensures connectivity with video platforms including Panopto, making it easy to integrate the camera into existing workflows.
The HE20 features a 1/2.8-type MOS sensor that produces stunning Full-HD video, making it an ideal option for use in HD production workflows. The camera supports 3G SDI, HDMI, and IP, which makes it an ideal option for use within existing workflows thanks to its simultaneous video output feature. The camera supports up to HD 50/60p video at 1920 x 1080 to provide professional and high-quality shooting of moving images.
The AW-HE20 also supports RTMP/RTMPS*1, which provides direct streaming to live broadcasting services such as YouTube Live and Facebook Live from the camera directly. This feature simplifies workflows and makes it easier to share video content online.
Panasonic offers an entire ecosystem of solutions to enable the new PTZ cameras to be smoothly introduced into existing camera systems. This includes use with its remote camera controllers, PTZ Control Center centralized control software, as well as other Panasonic software from the Broadcast & ProAV range. This ensures that organizations can easily integrate the camera into their existing workflows and manage it effectively.
In conclusion, the Panasonic AW-HE20 Full-HD PTZ Camera is a high-quality and versatile solution that offers a wide range of features for use in various applications. The camera’s compact size, wide-angle lens, simultaneous 3G-SDI, HDMI and USB output, PoE+ support, and support for RTMP/RTMPS*1 make it an ideal choice for organizations that require high-quality video images and stable transmission. The camera’s ability to integrate into existing workflows through Panasonic’s ecosystem of solutions ensures that organizations can easily manage the camera and use it effectively.
AW- HE20W/K is available in 2 colors. White: AW- HE20W, Black: AW- HE20K
Panasonic AW-HE20 Full-HD PTZ Camera provides high image quality, a wide shooting angle, and zoom for more comfortable communication via greater video images and stable data transfer.
The AW-HE20 sits within the initial PTZ range and comes in a highly developed compact chassis, allowing installation where space may be limited and making it ideally suited for small meeting rooms or halls.
Features:
High-quality video streams for more comfortable online communication
- Wide shooting range and high-magnification zoom deliver “the ambiance of the hall” intact.
- Auto-tracing Software accurately follows and captures the speaker.
Excellent system flexibility to achieve smart wiring and smooth operation
- Easy installation/setup and compact system configuration.
- A single PC or controller can manage and control multiple cameras.
- Use as a USB camera.
- Direct upload of videos to video-live streaming services.
Compact size and excellent functionality that do not disturb the existing video streaming environment
- compact design blends in with the surroundings. Lightweight and small size for added installation flexibility.
- Linkable with the existing system.
Zoom-certified USB Camera
The AW-HE20 supports UVC, allowing it to be used with an existing USB-based system. A single LAN cable can be used to connect multiple camera units to a PC, allowing wire-saving installation and configuration of a simple and compact system.
With Zoom certification and a dedicated mode (USB: Video Conference), the AW-HE20W/K is ideal for web conferencing.
To learn more about Related Products
Indhu UC added on 14 Feb 2023
Specifications
Comprehensive | ||
---|---|---|
Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) | |
PoE+ | IEEE802.3at compliant: DC42.5 to 57 V | |
Current Consumption | 1.3 A (Supplied AC adaptor), 0.4 A (PoE+ power supply) | |
Ambient Operating Temperature | 0 °C to 40 °C (32℉ to 104℉) | |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Mass | Approx. 1.9 kg (4.19lbs) (excluding ceiling mounting bracket) | |
Dimensions (W x H x D) | 165.1 mm x 176.2 mm x 176.1mm (6.5 inches x 6.94 inches x 6.93 inches) (Excluding protrusions, cable cover, mounting bracket) |
|
Finish | AW-HE20W: white AW-HE20K: black |
|
Compatible controllers | AW-RP150GJ, AW-RP60GJ, AW-RM50AG | |
Camera Part | ||
Image Sensors | 1/2.8-type MOS x 1 | |
Effective Pixels | Approx. 8,460,000 pixels | |
Lens | Motorized Optical 12x zoom, F1.6 to F2.8 [f=3.9 mm to 46.8 mm; 35 mm equivalent: 26.4 mm to 316.4 mm] |
|
Zoom | • Optical zoom: 12x • i.Zoom UHD 1.33x, FHD 1.33x • Digital extender zoom: 1.4x , 2x • Max Digital Zoom: 2x, 3x, 4x |
|
Conversion Lens | Not supported | |
Angle of Viwer Range | Horizontal angle of view: 71.0° (wide) to 6.0° (tele) Vertical angle of view: 43.0° (wide) to 3.0° (tele) Diagonal angle of view: 79.0° (wide) to 7.0° (tele) |
|
Minimum Illumination | 0.4 lx (50IRE, Gain=42dB, Shutter Speed 1/30, IRIS=F1.6) | |
Horizontal Resolution | FHD: 1,000 Typ (Center area) | |
Gain Selection | Auto, 0dB to 42dB1 | |
Frame Mix | Auto, 0dB, 6dB, 12dB, 18dB, 24dB | |
Electronic Shutter Speed | 50 Hz | 1/1, 1/2, 1/3, 1/6, 1/12, 1/25, 1/50, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 |
59.94 Hz/60Hz | 1/1, 1/2, 1/3, 1/7, 1/15, 1/30, 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000,1/4000, 1/8000, 1/16000 | |
Synchro Scan | 59.94p | 60.0 Hz to 660.0 Hz |
29.97p | 60.0 Hz to 660.0 Hz | |
50p | 50.0 Hz to 570.1Hz | |
25p | 50.0 Hz to 570.1Hz | |
White Blance | ATW, AWB A, AWB B, 3200K, 5600K | |
Chroma Amount Variability | 11 steps (0 to 10) | |
Output Format (HDMI) | [60Hz] 1080/60p, 1080/60i, 1080/30p, 720/60p [59.94Hz] 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p [50Hz] 1080/50p, 1080/50i, 1080/25p, 720/50p |
|
Output Format (SDI) | [60Hz] 1080/60p, 1080/60i, 1080/30p, 720/60p [59.94Hz] 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p [50Hz] 1080/50p, 1080/50i, 1080/25p, 720/50p |
|
Input | ||
Input Connector | DC 12 V IN | |
Mic/Line input | MIC/LINE input compatible (SDI/HDMI/IP/USB) AAC compatible (compatible with IP only) ø 3.5 mm stereo mini jack Imbalance • During MIC input Input level: –40 dBV(0 dB=1 V/Pa、1 kHz) Compatible Plug-in power, Supply voltage: 2.5 V ± 0.5 V • During LINE input Input level: Approx. –10 dBV • Variable input volume range: –36 dB to +12 dB (3 dB step) • Embedded audio output level: –12 dBFS • Sampling frequency: 48 kHz • Number of quantization bits: 16 bits |
|
Output | ||
Video Output | HDMI | HDMI Connector 4:4:4/8 bit • HDCP is not supported. • Viera Link is not supported. |
3G SDI OUT | 75Ω BNC • Level-A supported |
|
Input/Output | ||
Input/Output Connector | LAN | LAN terminal for IP control (RJ-45) |
USB | Type-C connector | |
RS-422 | CONTROL IN RS422A (RJ-45) | |
RS-232C | Mini DIN 8-pin (IN)/Mini DIN 8-pin (OUT) | |
Pan-tilt Head Unit | ||
Camera /Pan-tilt Head Control | IP connecting cable | • If you have a PoE+ ethernet hub LAN cable (category 5e or above, straight cable) Max 100 m (328 ft) • If you don’t have a PoE+ ethernet hub LAN cable |
AW protocol connecting cable | • LAN cable (category 5e or above, straight cable) Max 1000 m (3280 ft) | |
Standard protocol connecting cable | Mini Din 8-pin cable (male) | |
Installation Method | Stand-alone (Desktop) or suspended (Hanging) | |
Pan/tilt Operation Speed | Speed range: Manual: 0.1°/s to 100°/s Preset: 0.1°/s to 200°/s (Tilt: to 140°/s) |
|
Panning Range | ±170° | |
Tilting range | -30° to 90°5 | |
Quietness | NC40 or less (60 deg/sec or less) NC55 or less (100 eg/sec or less) |
|
Supported Operating Systems and Web Browsers | Windows6 | Windows 10 Windows Internet Explorer 11 (32 bit / 64 bit) Microsoft Edge Google Chrome |
Mac6 | Mac OS v10.15 Mac OS v10.14 Mac OS v10.13 Mac OS v10.12 Safari Google Chrome |
|
IP Streaming | ||
Image Streaming Mode | MJPEG (HTTP), H.264 (RTSP/RTMP/RTMPS), H.265 (RTSP) | |
Image resolution | MJPEG | 1280×720, 640×360 |
H.264/H.265 | 1920×1080, 1280×720, 640×360 | |
Image Transmission Setting (frame rate) | MJPEG | Max 30fps (25fps)7 |
H.264 | [60Hz/59.94Hz] 5fps/15fps/30fps/60fps [50Hz] 5fps/10fps/25fps/50fps |
|
H.265 | [60Hz/59.94Hz] 5fps/15fps/30fps/60fps [50Hz] 5fps/10fps/25fps/50fps |
|
Image Transmission Setting (bit rate) | MJPEG | Unspeficied7 |
H.264 | RTSP/RTMP: 1024kbps to 32768kbps RTMPS: 1024kbps to 8192kbps |
|
H.265 | 1024kbps to 32768kbps | |
Audio Compression Type | AAC-LC, 48kHz/16bit/2ch | |
Supported Protocols | IPv6 | TCP/IP, UDP/IP, HTTP, RTSP, RTP, RTP/RTCP, DNS, ICMPv6, NTP |
IPv4 | TCP/IP, UDP/IP, HTTP, RTSP, RTP, RTP/RTCP, DHCP, DNS, ICMP, ARP、RTMP, RTMPS, NTP | |
USB web camera | ||
Image output | USB Video Class Ver1.1 | |
Imate output type | YUV (Uncompressed), MJPEG, H.264 | |
Image resolution | YUV | 640×360 |
MJPEG | 1920×1080, 1280×720, 640×360 | |
H.264 | 1920×1080, 1280×720, 640×360 | |
Image Transmission Setting (frame rate) | YUV | [60Hz/59.94Hz]:15fps [50Hz]:10fps |
MJPEG | [60Hz/59.94Hz] 5fps, 15fps, 30fps [50Hz] 5fps 10fps, 25fps |
|
H.264 | [60Hz/59.94Hz] 5fps, 15fps, 30fps, 60fps [50Hz] 5fps, 10fps, 25fps, 50fps |
|
Audio Output | USB Audio Class Ver1.0 | |
Audio Compression Type | Linear PCM, 48KHz/16bit/2ch |
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.