(+65) 6841 2889 [email protected]


Sony PXW-FS7M2 / PXW-FS7M2K 4K Super 35mm Exmor Sensor XDCAM Camcorders
USD 8,600.00 – USD 11,500.00 excl. Tax excl. Tax
Weight | N/A |
---|---|
Choose Product Variant |
PXW-FS7M2 ,PXW-FS7M2K |
This model has been discontinued
Sony PXW-FS7M2 / PXW-FS7M2K 4K Super 35mm Exmor Sensor XDCAM Camcorders
Sony PXW-FS7M2 4K dramatically improves the experience of shooting with Sony?s ultimate documentary camcorder and is simply one of the world?s most versatile Super 35mm camcorders. A host of enhancements, from an all-new lens mount to world-leading Electronic Auto Variable ND system and enhanced ergonomics, transform the possibilities of what you can do.
Shoot and move. Handheld, shoulder-mount or suspended from a gimbal. Sony FS7 II delivers the spectacular imagery you expect from Sony.
E-mount flexibility extended
E-mount offers unsurpassed compatibility with both Sony and third-party lenses. And for Sony FS7 II there?s an all-new lever lock design. Simply put the lens in place and rotate the collar until it locks in place. A lens release lever provides added security. The process of switching lens can be simplified to save time. And of course, the E-mount can take cinema lenses and SLR lenses with a third-party adaptor, as well as Sony?s E-mount and A-mount lenses. Whatever your lens requirements, Sony FS7M2 has you covered.
180fps High Frame Rates
High Frame Rate shots can turn everyday actions into slow-motion ballet, a visual feast of elegant movement. The Sony PXW-FS7M2 delivers a maximum of 180 frames per second (fps) continuous shooting in Full HD. If your project plays at the cinematic 24fps, you get beautiful 7.5x Super Slow Motion. There?s no sacrifice in bit depth and no ?windowing? of the sensor. So there?s no crop factor and no loss in angle of view. The Sony PXW-FS7M2 camera also performs Slow and Quick (S&Q) motion from 1 to 180fps in 1fps increments. So, you can alter the narrative by selectively speeding up or slowing down the action.
Built-in electronic variable ND Filters
Originally developed for the PXW-FS5, Sony?s ground-breaking integration of electronic variable ND Filters into the body of a Super 35mm camcorder enables fast, agile shooting. Moving from shadowy interiors to bright sun-lit exteriors is no problem with the Sony FS7M2. Unlike conventional optical ND Filters, the electronic ND Filter on the Sony FS7 II can be controlled from 1/4ND to 1/128ND linearly while ND Filters can be set to fully auto. You can even manually adjust depth of field using the iris lens ring, while relying on the Sony FS7 II to maintain constant exposure without changing gain nor shutter speed.
Sony FS7M2 is your perfect partner for fast-moving shoots in changeable environments.
4K Super 35 Exmor? sensor
When it comes to image sensors, size definitely matters. Sony?s Super 35 sensor delivers ?bokeh?, the defocused backgrounds made possible by shallow depth of field. A common technique for directing audience attention within the frame, shallow depth of field is far easier to achieve with a large sensor. Other things being equal, a bigger sensor also equates to better low-light sensitivity and lower image noise. And with bigger sensors, the field of view is wider for any given focal length lens.
With the FS7 II sensor, size is just the beginning.
General | |
---|---|
Mass | Approx. 2.0 kg (body only) Approx. 4.5 kg (with Viewfinder, Eyepiece, Grip Remote Control, BP-U30 battery, SELP18110G LENS without tripod mount, an XQD memory card) |
Dimensions (W x H x D) *1 | 158.9 x 245.2 x 247mm (body without protrusions) |
Power Requirements | DC 16.5V (battery pack) DC 12.0V (AC adaptor) |
Power Consumption | Approx. 19W (while recording XAVC-I QFHD 59.94P, SELP18110G Lens, Viewfinder ON, not using external device) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Battery Operating Time | Approx. 1 hrs. with BP-U30 battery (while recording XAVC-I QFHD 59.94P, SELP18110G Lens, Viewfinder ON, not using external device) Approx. 2 hrs. with BP-U60 battery while recording XAVC-I QFHD 59.94P, SELP18110G Lens, Viewfinder ON, not using external device) Approx. 3 hrs. with BP-U90 battery (while recording XAVC-I QFHD 59.94P, SELP18110G Lens, Viewfinder ON, not using external device) |
Recording Format (Video) | XAVC-I mode:DCI4K 59.94P CBG, bit rate 600Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 50P CBG, bit rate 500Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 29.97P CBG, bit rate 300Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 23.98P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 24.00P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 25P CBG, bit rate 250Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 59.94P CBG, bit rate 600Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 50P CBG, bit rate 500Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 29.97P CBG, bit rate 300Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 23.98P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC |
Recording Format (Video) | XAVC-I mode:QFHD 25P CBG, bit rate 250Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94P VBR, maximum bit rate 222Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50P VBR, maximum bit rate 185Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94i VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50i VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 29.97P VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 23.98P VBR, maximum bit rate 89Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 25P VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 59.94P/50P mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC |
Recording Format (Video) | XAVC-L QFHD 29.97P/23.98P/25P mode: VBR, maximum bit rate 100Mbps, MPEG-4 H.264/AVC XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC XAVC-L HD 35 mode:VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC XAVC-L HD 25 mode:VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVCMPEG HD422 mode:CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL |
Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels |
Recording Frame Rate | XAVC-I DCI4K mode: 4096×2160/ 59.94P, 50P, 29.97P, 23.98P, 24P, 25P XAVC-I QFHD mode: 3840×2160/ 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920×1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L QFHD mode: 3840×2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920×1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 35 mode: 1920×1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 25 mode: 1920×1080/59.94i, 50i MPEG HD422 mode: 1920×1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280×720/59.94P, 50P, 29.97P, 23.98P, 25P |
Recording/Playback Time | XAVC-I mode QFHD 59.94P When using QD-G128A(128GB): Approx. 22 minutes XAVC-I mode QFHD 50P When using QD-G128A(128GB): Approx. 26 minutes XAVC-I mode QFHD 29.97P When using QD-G128A(128GB): Approx. 44 minutes XAVC-I mode QFHD 23.98P When using QD-G128A(128GB): Approx. 55 minutes XAVC-I mode QFHD 25P When using QD-G128A(128GB): Approx. 52 minutes |
Recording/Playback Time | XAVC-I mode HD 59.94P When using QD-G128A(128GB): Approx. 59 minutes XAVC-I mode HD 50P When using QD-G128A(128GB): Approx. 71 minutes XAVC-I mode HD 59.94i When using QD-G128A(128GB): Approx. 118 minutes XAVC-I mode HD 50i When using QD-G128A(128GB): Approx. 141 minutes XAVC-I mode HD 29.97P When using QD-G128A(128GB): Approx. 118 minutes |
Recording/Playback Time | XAVC-I mode HD 23.98P When using QD-G128A(128GB): Approx. 147 minutes XAVC-I mode HD 25P When using QD-G128A(128GB): Approx. 141 minutes XAVC-L mode QFHD 59.94P/50P When using QD-G128A(128GB): Approx. 87 minutes XAVC-L mode QFHD 29.97P/23.98P/25P mode: When using QD-G128A(128GB): Approx. 131 minutes XAVC-L 50 mode When using QD-G128A(128GB): Approx. 262 minutes |
Recording/Playback Time | XAVC-L 35 mode When using QD-G128A(128GB): Approx. 374 minutes XAVC-L 25 mode When using QD-G128A(128GB): Approx. 524 minutes MPEG HD422 mode When using QD-G128A(128GB): Approx. 262 minutes |
Lens | |
Lens Mount | E-mount (lever lock type) |
Camera Section | |
Imaging Device (Type) | Super35 type Single-chip Exmor CMOS |
Effective Picture Elements | 17:9 4096 (H) x 2160 (V) 16:9 3840 (H) x 2160 (V) |
Built-in Optical Filters | ND filters OFF: CLEAR 1: 1/4ND 2: 1/16ND 3: 1/64ND Linear variable ND (1/4ND to 1/128ND) |
Sensitivity (2000 lx, 89.9% reflectance) | Video Gamma: T14 (3840 x 2160/23.98P mode 3200K) |
ISO Sensitivity | ISO 2000(S-Log3 Gamma D55 Light source) |
Minimum Illumination | 0.7 lx (+18dB,23.98P,Shutter OFF,ND Clear, F1.4) |
S/N Ratio | 57 dB (Y) (typical) |
Shutter Speed | 1/3 sec to 1/9,000 sec |
Slow & Quick Motion Function | XAVC-I mode 3840×2160: 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-I mode 1920×1080:1 to 180 frames (59.94P, 29.97P, 23.98P) 1 to 150 frames (50P,25P) XAVC-L mode 3840×2160?1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-L mode 1920×1080: 1 to 120 frames (59.94P, 50P, 29.97P, 23.98P, 25P) |
White Balance | Preset, Memory A, Memory B(1500K-50000K)/ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | STD,HG,User,S-Log2, S-Log3 |
Input/Output | |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Mic Reference: -40, -50, -60dBu |
SDI Output | BNC(x2), switchable with 3G-SDI/HD-SDI SMTPE292M/424M/425M |
USB | USB device, mini-B (x1) |
Headphone Output | Stereo mini jack (x1) -16dBu 16Ω |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Stereo mini-mini jack (Φ2.5 mm) |
HDMI Output | Type A (x1) |
Option | 4-pin, Type A for W-LAN (x1) |
Monitoring | |
Built-in LCD Monitor | 8.8cm (3.5 type) Approx. 1.56M dots |
Built-in Microphone | |
Built-in Microphone | Omni-directional monaural electret condenser microphone |
Media | |
Type | XQD Card slot(x2) SD Card slot(x1) for saving configuration data |
Notes *1 The values for dimensions are approximate. *2 Viewable area measured diagonally. *3 ECS: Extended Clear Scan |
- Body Cap (1)
- Viewfinder (1)
- Viewfinder hood(1)
- Eyepiece (1)
- Grip Remote Control (1)
- USB wireless LAN module IFU-WLM3 (1)
- Wireless remote commander (1) (RMT-845)
- WA Adaptor Bracket (1)
- AC Adapter(1)
- BC-U1 battery charger (1)
- BP-U30 battery pack (1)
- Power cord (2)
- USB cable (1)
- Operating Guide (1)
- CD-ROM “Manual for Solid-State Memory Camcorder” (1)
- IS1293 power cord for India (Not supplied in some countries) (2)
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.